Specifications
Launch | ||
---|---|---|
Status | Available. Released 2024, September 26 |
Body | Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm |
---|---|---|
Weight | 193 g or 195 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | |
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
|
IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
---|---|---|
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Selfie camera | Single | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 67W wired, PD3.0, 100% in 45 min |
Shipping and Returns
Frequently Asked Questions (FAQs)
Do I have to pay for return shipping if I want to exchange a product?
Do you offer an Extended Warranty for Phones?
Do you Price match?
Do you ship outside of Canada?
Does your In-Store pricing differ from your Online Store?
How can I leave feedback for Swiftronics?
How long will it take for my items to arrive?
What is an open box item?
What is your return policy?
What should I do if I receive a defective product?
Where can I find your Retail Location?
Who do you ship with?
Disclaimer
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Reviews
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum
