| RED | Tecnología | GSM/HSPA/LTE/5G |
|---|
| LANZAMIENTO | Anunciado | 4 de octubre de 2023 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 12 de octubre de 2023. |
| CUERPO | Dimensiones | 162,6 x 76,5 x 8,8 mm (6,40 x 3,01 x 0,35 pulgadas) |
|---|---|---|
| Peso | 213 gramos (7,51 onzas) | |
| Construir | Frente de vidrio (Gorilla Glass Victus 2), parte trasera de vidrio (Gorilla Glass Victus 2), marco de aluminio | |
| Tarjeta SIM | Nano-SIM y eSIM | |
| Resistente al agua y al polvo IP68 (hasta 1,5 m durante 30 min) |
| MOSTRAR | Tipo | OLED LTPO, 120 Hz, HDR10+, 1600 nits (HBM), 2400 nits (pico) |
|---|---|---|
| Tamaño | 6,7 pulgadas, 108,7 cm² (~87,4 % de relación pantalla-cuerpo) | |
| Resolución | 1344 x 2992 píxeles, relación de aspecto 20:9 (densidad de ~489 ppp) | |
| Protección | Corning Gorilla Glass Victus 2 | |
| Pantalla siempre activa |
| PLATAFORMA | Sistema operativo | Androide 14 |
|---|---|---|
| Conjunto de chips | Google Tensor G3 (4 nm) | |
| UPC | Sin núcleo (1 x 3,0 GHz Cortex-X3 y 4 x 2,45 GHz Cortex-A715 y 4 x 2,15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 128 GB de RAM, 256 GB de RAM, 512 GB de RAM, 1 TB de RAM | |
| UFS 3.1 |
| CÁMARA PRINCIPAL | Triple | 50 MP, f/1.7, 25 mm (gran angular), 1/1.31", 1.2 µm, PDAF multidireccional, AF láser multizona, OIS 48 MP, f/2.8, 113 mm (telefoto), 1/2,55", 0,7 µm, PDAF de doble píxel, OIS, zoom óptico de 5x 48 MP, f/2.0, 126˚ (ultra gran angular), 0,8 µm, PDAF de doble píxel |
|---|---|---|
| Características | Flash de doble LED, Pixel Shift, Ultra-HDR, panorama, Mejor toma | |
| Video | 4K a 30/60 fps, 1080p a 24/30/60/120/240 fps; giroscopio EIS, OIS, HDR de 10 bits |
| CÁMARA SELFIE | Soltero | 10,5 MP, f/2,2, 20 mm (ultra gran angular), 1/3,1", 1,22 µm, PDAF |
|---|---|---|
| Características | HDR automático, panorama | |
| Video | 4K a 24/30/60 fps, 1080p a 30/60 fps |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tribanda, Wi-Fi Directo |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Posicionamiento | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Sí | |
| Radio | No | |
| USB | USB Tipo-C 3.2 |
| CARACTERÍSTICAS | Sensores | Huella dactilar (bajo pantalla, óptica), acelerómetro, giroscopio, proximidad, brújula, barómetro, termómetro (temperatura de la piel) |
|---|---|---|
| Compatibilidad con banda ultra ancha (UWB) |
| BATERÍA | Tipo | Li-Ion 5050 mAh, no extraíble |
|---|---|---|
| Cargando | 30 W con cable, PD3.0, PPS, 50 % en 30 min (anunciado) 23 W inalámbrico Inalámbrico inverso |
| MISC | Bandera | Obsidiana, porcelana, bahía |
|---|---|---|
| Modelos | GC3VE, G1MNW |
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.