| RED | Tecnología | GSM/HSPA/LTE/5G |
|---|
| LANZAMIENTO | Anunciado | 4 de octubre de 2023 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 12 de octubre de 2023. |
| CUERPO | Dimensiones | 150,5 x 70,8 x 8,9 mm (5,93 x 2,79 x 0,35 pulgadas) |
|---|---|---|
| Peso | 187 gramos (6,60 onzas) | |
| Construir | Frente de vidrio (Gorilla Glass Victus), parte trasera de vidrio (Gorilla Glass Victus), marco de aluminio | |
| Tarjeta SIM | Nano-SIM y eSIM | |
| Resistente al agua y al polvo IP68 (hasta 1,5 m durante 30 min) |
| MOSTRAR | Tipo | OLED, 120 Hz, HDR10+, 1400 nits (HBM), 2000 nits (pico) |
|---|---|---|
| Tamaño | 6,2 pulgadas, 91,1 cm 2 (~85,5 % de relación pantalla-cuerpo) | |
| Resolución | 1080 x 2400 píxeles, relación de aspecto 20:9 (densidad de ~428 ppp) | |
| Protección | Corning Gorilla Glass Victus | |
| Pantalla siempre activa |
| PLATAFORMA | Sistema operativo | Androide 14 |
|---|---|---|
| Conjunto de chips | Google Tensor G3 (4 nm) | |
| UPC | Sin núcleo (1 x 3,0 GHz Cortex-X3 y 4 x 2,45 GHz Cortex-A715 y 4 x 2,15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 128 GB 8 GB de RAM, 256 GB 8 GB de RAM | |
| UFS 3.1 |
| CÁMARA PRINCIPAL | Dual | 50 MP, f/1.7, 25 mm (gran angular), 1/1.31", 1.2 µm, PDAF multidireccional, AF láser, OIS 12 MP, f/2.2, 126˚ (ultra gran angular), 1/2.9", 1.25 µm |
|---|---|---|
| Características | Flash de doble LED, Pixel Shift, Ultra-HDR, panorama, Mejor toma | |
| Video | 4K a 24/30/60 fps, 1080p a 30/60/120/240 fps; giroscopio EIS, OIS, HDR de 10 bits |
| CÁMARA SELFIE | Soltero | 10,5 MP, f/2,2, 20 mm (ultra gran angular), 1/3,1", 1,22 µm, PDAF |
|---|---|---|
| Características | HDR automático, panorama | |
| Video | 4K a 24/30/60 fps, 1080p a 30/60 fps |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tribanda, Wi-Fi Directo |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Posicionamiento | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Sí | |
| Radio | No | |
| USB | USB Tipo-C 3.2 |
| CARACTERÍSTICAS | Sensores | Huella dactilar (bajo pantalla, óptica), acelerómetro, giroscopio, proximidad, brújula, barómetro |
|---|
| BATERÍA | Tipo | Li-Ion 4575 mAh, no extraíble |
|---|---|---|
| Cargando | 27 W con cable, PD3.0, PPS, 50 % en 30 min (anunciado) 18 W inalámbrico Inalámbrico inverso |
| MISC | Bandera | Obsidiana, avellana, rosa |
|---|---|---|
| Modelos | GKWS6, G9BQD |
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.