| RED | Tecnología | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|
| LANZAMIENTO | Anunciado | 19 de octubre de 2021 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 28 de octubre de 2021. |
| CUERPO | Dimensiones | 158,6 x 74,8 x 8,9 mm (6,24 x 2,94 x 0,35 pulgadas) |
|---|---|---|
| Peso | 207 gramos (7,30 onzas) | |
| Construir | Frente de vidrio (Gorilla Glass Victus), parte trasera de vidrio (Gorilla Glass 6), marco de aluminio | |
| Tarjeta SIM | Nano-SIM y/o eSIM | |
| Resistente al agua y al polvo IP68 (hasta 1,5 m durante 30 minutos) |
| MOSTRAR | Tipo | AMOLED, 90 Hz, HDR10+ |
|---|---|---|
| Tamaño | 6,4 pulgadas, 98,9 cm 2 (~83,4 % de relación pantalla-cuerpo) | |
| Resolución | 1080 x 2400 píxeles, relación de aspecto 20:9 (densidad de ~411 ppp) | |
| Protección | Corning Gorilla Glass Victus | |
| Pantalla siempre activa |
| PLATAFORMA | Sistema operativo | Android 12 |
|---|---|---|
| Conjunto de chips | Google Tensor (5 nm) | |
| UPC | Octa-core (2x2.80 GHz Cortex-X1 y 2x2.25 GHz Cortex-A76 y 4x1.80 GHz Cortex-A55) | |
| GPU | Malí-G78 MP20 |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 128 GB 8 GB de RAM, 256 GB 8 GB de RAM | |
| UFS 3.1 |
| CÁMARA PRINCIPAL | Dual | 50 MP, f/1.9, 25 mm (gran angular), 1/1.31", 1.2 µm, PDAF de doble píxel, AF láser, OIS 12 MP, f/2.2, 17 mm, 114˚ (ultra gran angular), 1,25 µm |
|---|---|---|
| Características | Flash de doble LED, Pixel Shift, HDR automático, panorama | |
| Video | 4K a 30/60 fps, 1080p a 30/60/120/240 fps; giroscopio EIS, OIS |
| CÁMARA SELFIE | Soltero | 8 MP, f/2.0, 24 mm (gran angular), 1,12 µm |
|---|---|---|
| Características | HDR automático, panorama | |
| Video | 1080p a 30 fps |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, doble banda, Wi-Fi Direct, punto de acceso |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Sí, con A-GPS de doble banda, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Sí | |
| Radio | No | |
| USB | USB Tipo-C 3.1 |
| CARACTERÍSTICAS | Sensores | Huella dactilar (bajo pantalla, óptica), acelerómetro, giroscopio, proximidad, brújula, barómetro |
|---|
| BATERÍA | Tipo | Li-Ion 4614 mAh, no extraíble |
|---|---|---|
| Cargando | Carga rápida de 30 W, 50 % en 30 min (anunciado) Carga inalámbrica rápida de 21 W Carga inalámbrica inversa Suministro de energía USB 3.0 |
| MISC | Bandera | Algo espuma de mar, algo coral, negro tormentoso |
|---|---|---|
| Modelos | GB7N6, G9S9B16 |
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.