| RED | Tecnología | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|
| LANZAMIENTO | Anunciado | 7 de septiembre de 2022 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 16 de septiembre de 2022. |
| CUERPO | Dimensiones | 146,7 x 71,5 x 7,8 mm (5,78 x 2,81 x 0,31 pulgadas) |
|---|---|---|
| Peso | 172 gramos (6,07 onzas) | |
| Construir | Frente de vidrio (vidrio fabricado por Corning), parte trasera de vidrio (vidrio fabricado por Corning), marco de aluminio | |
| Tarjeta SIM | Nano-SIM y eSIM - Internacional Doble eSIM con múltiples números - EE. UU. Doble SIM (Nano-SIM, doble modo de espera) - China |
|
| Resistente al agua y al polvo IP68 (hasta 6 m durante 30 min) Apple Pay (certificado para Visa, MasterCard y AMEX) |
| MOSTRAR | Tipo | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (pico) |
|---|---|---|
| Tamaño | 6,1 pulgadas, 90,2 cm 2 (~86,0 % de relación pantalla-cuerpo) | |
| Resolución | 1170 x 2532 píxeles, relación de aspecto 19,5:9 (densidad de ~460 ppp) | |
| Protección | Vidrio protector cerámico |
| PLATAFORMA | Sistema operativo | iOS 16, actualizable a iOS 16.4.1 |
|---|---|---|
| Conjunto de chips | Apple A15 Bionic (5 nm) | |
| UPC | Hexa-core (2 x 3,23 GHz Avalanche + 4 x 1,82 GHz Blizzard) | |
| GPU | GPU de Apple (gráficos de 5 núcleos) |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 128 GB 6 GB de RAM, 256 GB 6 GB de RAM, 512 GB 6 GB de RAM | |
| NVMe |
| CÁMARA PRINCIPAL | Dual | 12 MP, f/1.5, 26 mm (gran angular), 1/1.7", 1.9 µm, PDAF de doble píxel, OIS por desplazamiento del sensor 12 MP, f/2.4, 13 mm, 120˚ (ultra gran angular) |
|---|---|---|
| Características | Flash de doble LED de doble tono, HDR (foto/panorama) | |
| Video | 4K a 24/25/30/60 fps, 1080p a 25/30/60/120/240 fps, HDR, Dolby Vision HDR (hasta 60 fps), modo cinematográfico (4K a 30 fps), grabación de sonido estéreo. |
| CÁMARA SELFIE | Soltero | 12 MP, f/1.9, 23 mm (gran angular), 1/3,6", PDAF SL 3D, (sensor de profundidad/biometría) |
|---|---|---|
| Características | HDR, modo cinematográfico (4K a 30 fps) | |
| Video | 4K a 24/25/30/60 fps, 1080p a 25/30/60/120 fps, giroscopio EIS |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, doble banda, punto de acceso |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Posicionamiento | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Sí | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| CARACTERÍSTICAS | Sensores | Face ID, acelerómetro, giroscopio, proximidad, brújula, barómetro |
|---|---|---|
| Compatibilidad con banda ultra ancha (UWB) SOS de emergencia vía satélite (envío/recepción de SMS) |
| BATERÍA | Tipo | Li-Ion 3279 mAh, no extraíble (12,68 Wh) |
|---|---|---|
| Cargando | Con cable, PD2.0, 50 % en 30 min (anunciado) 15 W inalámbrico (MagSafe) 7,5 W inalámbrico (Qi) |
| MISC | Bandera | Medianoche, Azul, Luz de Estrellas, Púrpura |
|---|
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.