| RED | Tecnología | GSM/CDMA/HSPA/CDMA2000/LTE/5G | 
| LANZAMIENTO | Anunciado | 5 de diciembre de 2023 | 
| Estado | Disponible. Lanzamiento: 11 de diciembre de 2023. | 
| CUERPO | Dimensiones | 164,3 x 75,8 x 9,2 mm (6,47 x 2,98 x 0,36 pulgadas) | 
| Peso | 220 gramos (7,76 onzas) | |
| Construir | Frente de vidrio (Gorilla Glass Victus 2), parte trasera de vidrio (Gorilla Glass), marco de aluminio | |
| Tarjeta SIM | Doble SIM (2x Nano-SIM, doble modo de espera) | |
| 
 | IP65, resistente al agua y al polvo. | 
| MOSTRAR | Tipo | LTPO AMOLED, 1000 millones de colores, 120 Hz, Dolby Vision, HDR10+, 600 nits (típico), 1600 nits (HBM), 4500 nits (pico) | 
| Tamaño | 6,82 pulgadas, 113,0 cm² ( ~90,8 % de relación pantalla-cuerpo) | |
| Resolución | 1440 x 3168 píxeles (densidad de ~510 ppp) | |
| Protección | Corning Gorilla Glass Victus 2 | |
| 
 | Pantalla siempre activa | 
| PLATAFORMA | Sistema operativo | Android 14, OxygenOS 14 (Internacional) | 
| Conjunto de chips | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| UPC | Octa-core (1x3.3 GHz Cortex-X4 y 3x3.2 GHz Cortex-A720 y 2x3.0 GHz Cortex-A720 y 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | 
| MEMORIA | Ranura para tarjeta | No | 
| Interno | 512 GB 16 GB de RAM | |
| 
 | UFS 4.0 | 
| CÁMARA PRINCIPAL | Triple | 50 MP, f/1.6, 23 mm (gran angular), 1/1.43", 1.12 µm, PDAF multidireccional, OIS 64 MP, f/2.6, 70 mm (telefoto periscopio), 1/2.0", 0.7 µm, PDAF, OIS, zoom óptico 3x 48 MP, f/2.2, 14 mm, 114˚ (ultra gran angular), 1/2,0", 0,8 µm, PDAF | 
| Características | Calibración de color Hasselblad, flash LED dual, HDR, panorama | |
| Video | 8K a 24 fps, 4K a 30/60 fps, 1080p a 30/60/240/480 fps, HDR automático, giroscopio EIS, Dolby Vision | 
| CÁMARA SELFIE | Soltero | 32 MP, f/2.4, 21 mm (gran angular), 1/2,74", 0,8 µm | 
| Características | HDR automático, panorama | |
| Video | 4K a 30 fps, 1080p a 30 fps, giroscopio EIS | 
| SONIDO | Altoparlante | Sí, con altavoces estéreo. | 
| conector de 3,5 mm | No | |
| 
 | Audio de alta resolución de 24 bits/192 kHz | 
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tribanda, Wi-Fi Directo | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Posicionamiento | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Sí, eSE, HCE | |
| puerto de infrarrojos | Sí | |
| Radio | No | |
| USB | USB Tipo-C 3.2, OTG | 
| CARACTERÍSTICAS | Sensores | Huella dactilar (bajo pantalla, óptica), acelerómetro, giroscopio, proximidad, brújula, espectro de colores | 
| BATERÍA | Tipo | Li-Po 5400 mAh, no extraíble | 
| Cargando | 100 W con cable, PD, QC, 1-100 % en 26 min (internacional) 80 W con cable, PD, QC, 1-100 % en 30 min (EE. UU.) 50 W inalámbrico, 1-100 % en 55 min (anunciado) 10 W inalámbrico inverso | 
| MISC | Bandera | Esmeralda fluida, negro sedoso | 
| Modelos | PJD110 | |
| SAR | 1,18 W/lb (cabeza) 0,68 W/lb (cuerpo) | |
| PRUEBAS | Actuación | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157 fps (1080p fuera de pantalla) | 
| Mostrar | Relación de contraste: Infinita (nominal) | |
| Cámara | Foto / Vídeo | |
| Altoparlante | -26.3 LUFS (Bueno) | |
| Batería (nueva) | Puntuación de uso activo 14:11h | 
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum
 

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
 
					 
                     
               
     
    