| RED | Tecnología | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|---|---|
| Bandas 2G | GSM 850/900/1800/1900 | |
| CDMA 800/1900 | ||
| Bandas 3G | HSDPA 850/900/1700(AWS)/1900/2100 | |
| CDMA2000 1xEV-DO | ||
| Bandas 4G | LTE | |
| Bandas 5G | SA/NSA/Sub6/mmWave | |
| Velocidad | HSPA 42,2/5,76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| LANZAMIENTO | Anunciado | 10 de agosto de 2022 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 25 de agosto de 2022. |
| CUERPO | Dimensiones | Desplegado: 155,1 x 130,1 x 6,3 mm Plegado: 155,1 x 67,1 x 14,2-15,8 mm |
|---|---|---|
| Peso | 263 gramos (9,28 onzas) | |
| Construir | Frente de vidrio (Gorilla Glass Victus+) (plegado), frente de plástico (desplegado), parte trasera de vidrio (Gorilla Glass Victus+), marco de aluminio | |
| Tarjeta SIM | SIM única |
|
| Resistente al agua IPX8 (hasta 1,5 m durante 30 minutos) Marco de aluminio blindado con mayor resistencia a caídas y rayones (anunciado) Soporte para lápiz óptico |
| MOSTRAR | Tipo | Pantalla AMOLED dinámica plegable 2X, 120 Hz, HDR10+, 1200 nits (pico) |
|---|---|---|
| Tamaño | 7,6 pulgadas, 183,2 cm² (~90,9 % de relación pantalla-cuerpo) | |
| Resolución | 1812 x 2176 píxeles (densidad de ~373 ppp) | |
| Pantalla de portada: Pantalla AMOLED dinámica 2X, 120 Hz, Corning Gorilla Glass Victus+ 6,2 pulgadas, 904 x 2316 píxeles, relación de aspecto 23,1:9 |
| PLATAFORMA | Sistema operativo | Android 12L, One UI 4.1.1 |
|---|---|---|
| Conjunto de chips | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| UPC | Octa-core (1x3,19 GHz Cortex-X2 y 3x2,75 GHz Cortex-A710 y 4x1,80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 256 GB 12 GB de RAM, 512 GB 12 GB de RAM, 1 TB 12 GB de RAM | |
| UFS 3.1 |
| CÁMARA PRINCIPAL | Triple | 50 MP, f/1.8, 23 mm (gran angular), 1.0 µm, PDAF de doble píxel, OIS 10 MP, f/2.4, 66 mm (telefoto), 1,0 µm, PDAF, OIS, zoom óptico 3x 12 MP, f/2.2, 123˚, 12 mm (ultra gran angular), 1,12 µm |
|---|---|---|
| Características | Flash LED, HDR, panorama | |
| Video | 4K a 60 fps, 1080p a 60/240 fps (gyro-EIS), 720p a 960 fps (gyro-EIS), HDR10+ |
| CÁMARA SELFIE | Soltero | 4 MP, f/1.8, 26 mm (ancho), 2,0 µm, debajo de la pantalla Cámara de cubierta: 10 MP, f/2.2, 24 mm (gran angular), 1/3", 1,22 µm |
|---|---|---|
| Características | HDR | |
| Video | 4K a 30/60 fps, 1080p a 30/60 fps, giroscopio EIS |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No | |
| audio de 32 bits/384 kHz Afinado por AKG |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, doble banda, Wi-Fi Direct, punto de acceso |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Sí, con A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Sí | |
| Radio | No | |
| USB | USB tipo C 3.2, USB para llevar |
| CARACTERÍSTICAS | Sensores | Huella dactilar (lateral), acelerómetro, giroscopio, proximidad, brújula, barómetro |
|---|---|---|
| Comandos y dictado en lenguaje natural de Bixby Samsung DeX (soporte para experiencia de escritorio) Samsung Pay (certificado para Visa y MasterCard) Compatibilidad con banda ultra ancha (UWB) |
| BATERÍA | Tipo | Li-Po 4400 mAh, no extraíble |
|---|---|---|
| Cargando | Carga rápida de 25 W, 50 % en 30 min (anunciado) Carga inalámbrica rápida de 15 W Carga inalámbrica inversa de 4,5 W |
| MISC | Bandera | Verde grisáceo, negro fantasma, beige, burdeos |
|---|---|---|
| Modelos | SM-F936W |
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.