| RED | Tecnología | GSM/CDMA/HSPA/EVDO/LTE/5G | 
| LANZAMIENTO | Anunciado | 12 de septiembre de 2023 | 
| Estado | Disponible. Lanzamiento: 22 de septiembre de 2023. | 
| CUERPO | Dimensiones | 146,6 x 70,6 x 8,3 mm (5,77 x 2,78 x 0,33 pulgadas) | 
| Peso | 187 gramos (6,60 onzas) | |
| Construir | Frente de vidrio (vidrio fabricado por Corning), parte trasera de vidrio (vidrio fabricado por Corning), marco de titanio (grado 5) | |
| Tarjeta SIM | Nano-SIM y eSIM 
 | |
| Resistente al agua y al polvo IP68 (hasta 6 m durante 30 min) Apple Pay (certificado para Visa, MasterCard y AMEX) | 
| MOSTRAR | Tipo | LTPO Super Retina XDR OLED, 120 Hz, HDR10, Dolby Vision, 1000 nits (típico), 2000 nits (HBM) | 
| Tamaño | 6,1 pulgadas, 91,3 cm² ( ~88,2 % de relación pantalla-cuerpo) | |
| Resolución | 1179 x 2556 píxeles, relación de aspecto 19,5:9 (densidad de ~461 ppp) | |
| Protección | Vidrio protector cerámico | |
| 
 | Pantalla siempre activa | 
| PLATAFORMA | Sistema operativo | iOS 17, actualizable a iOS 17.1.1 | 
| Conjunto de chips | Apple A17 Pro (3 nm) | |
| UPC | Hexa-core (2x3,78 GHz + 4x2,11 GHz) | |
| GPU | GPU de Apple (gráficos de 6 núcleos) | 
| MEMORIA | Ranura para tarjeta | No | 
| Interno | 128 GB 8 GB de RAM, 512 GB 8 GB de RAM | |
| 
 | NVMe | 
| CÁMARA PRINCIPAL | Triple | 48 MP, f/1.8, 24 mm (gran angular), 1/1.28", 1.22 µm, PDAF de doble píxel, OIS por desplazamiento del sensor 12 MP, f/2.8, 77 mm (telefoto), 1/3.5", 1.0 µm, PDAF, OIS, zoom óptico 3x 12 MP, f/2.2, 13 mm, 120˚ (ultra gran angular), 1/2,55", 1,4 µm, PDAF de doble píxel Escáner LiDAR 3D TOF (profundidad) | 
| Características | Flash de doble LED de doble tono, HDR (foto/panorama) | |
| Video | 4K a 24/25/30/60 fps, 1080p a 25/30/60/120/240 fps, HDR de 10 bits, Dolby Vision HDR (hasta 60 fps), ProRes, modo cinematográfico (4K a 24/30 fps), video 3D (espacial), grabación de sonido estéreo. | 
| CÁMARA SELFIE | Soltero | 12 MP, f/1.9, 23 mm (gran angular), 1/3.6", PDAF, OIS SL 3D (sensor de profundidad/biometría) | 
| Características | HDR, modo cinematográfico (4K a 24/30 fps) | |
| Video | 4K a 24/25/30/60 fps, 1080p a 25/30/60/120 fps, giroscopio EIS | 
| SONIDO | Altoparlante | Sí, con altavoces estéreo. | 
| conector de 3,5 mm | No | 
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, doble banda, punto de acceso | 
| Bluetooth | 5.3, A2DP, LE | |
| Posicionamiento | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Sí | |
| Radio | No | |
| USB | USB Tipo-C 3.2 Gen 2, DisplayPort | 
| CARACTERÍSTICAS | Sensores | Face ID, acelerómetro, giroscopio, proximidad, brújula, barómetro | 
| 
 | Compatibilidad con banda ultra ancha 2 (UWB) SOS de emergencia vía satélite (envío/recepción de SMS) | 
| BATERÍA | Tipo | Li-Ion 3274 mAh, no extraíble | 
| Cargando | Con cable, PD2.0, 50 % en 30 min (anunciado) 15 W inalámbrico (MagSafe) 7,5 W inalámbrico (Qi) 4,5 W con cableado inverso | 
| MISC | Bandera | Titanio blanco, titanio azul | 
| Modelos | iPhone 16,1 A3101 | |
| SAR | 1,14 W/kg (cabeza) 1,16 W/kg (cuerpo) | |
| SAR UE | 0,98 W/kg (cabeza) 0,98 W/kg (cuerpo) | |
| PRUEBAS | Mostrar | Relación de contraste: Infinita (nominal) | 
| Cámara | Foto / Vídeo | |
| Altoparlante | -26,4 LUFS (bueno) | |
| Batería (nueva) | Puntuación de uso activo 12:58h | |
| Batería (vieja) | Índice de resistencia 86h | 
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum
 
 
 
 
 

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
 
					 
                     
               
     
     
     
     
     
    