*Consulte con su operador la cobertura 5G para garantizar las capacidades*
| RED | Tecnología | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|---|---|
| Bandas 2G | GSM 850/900/1800/1900 - SIM 1 y SIM 2 (doble SIM) - para China | |
| CDMA 800/1900 | ||
| Bandas 3G | HSDPA 850/900/1700(AWS)/1900/2100 | |
| CDMA2000 1xEV-DO | ||
| Bandas 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | |
| Bandas 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | |
| Velocidad | HSPA 42,2/5,76 Mbps, LTE-A, 5G, EV-DO Rev.A 3,1 Mbps |
| LANZAMIENTO | Anunciado | 13 de octubre de 2020 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 23 de octubre de 2020. |
| CUERPO | Dimensiones | 146,7 x 71,5 x 7,4 mm (5,78 x 2,81 x 0,29 pulgadas) |
|---|---|---|
| Peso | 164 gramos (5,78 onzas) | |
| Construir | Frente de vidrio (Gorilla Glass), parte trasera de vidrio (Gorilla Glass), marco de aluminio | |
| Tarjeta SIM | SIM única (Nano-SIM y/o eSIM) | |
| Resistente al agua y al polvo IP68 (hasta 6 m durante 30 minutos) Apple Pay (certificado para Visa, MasterCard y AMEX) |
| MOSTRAR | Tipo | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (pico) |
|---|---|---|
| Tamaño | 6,1 pulgadas, 90,2 cm 2 (~86,0 % de relación pantalla-cuerpo) | |
| Resolución | 1170 x 2532 píxeles, relación de aspecto 19,5:9 (densidad de ~460 ppp) | |
| Protección | Vidrio cerámico resistente a arañazos, revestimiento oleofóbico. | |
| Amplia gama de colores Tono verdadero |
| PLATAFORMA | Sistema operativo | iOS 14.1, actualizable a iOS 15.3 |
|---|---|---|
| Conjunto de chips | Apple A14 Bionic (5 nm) | |
| UPC | Hexa-core (2 x 3,1 GHz Firestorm + 4 x 1,8 GHz Icestorm) | |
| GPU | GPU de Apple (gráficos de 4 núcleos) |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 64 GB 4 GB de RAM | |
| NVMe |
| CÁMARA PRINCIPAL | Dual | 12 MP, f/1.6, 26 mm (gran angular), 1,4 µm, PDAF de doble píxel, OIS 12 MP, f/2.4, 13 mm, 120˚ (ultra gran angular), 1/3,6" |
|---|---|---|
| Características | Flash de doble LED de doble tono, HDR (foto/panorama) | |
| Video | 4K a 24/30/60 fps, 1080p a 30/60/120/240 fps, HDR, Dolby Vision HDR (hasta 30 fps), grabación de sonido estéreo. |
| CÁMARA SELFIE | Dual | 12 MP, f/2.2, 23 mm (gran angular), 1/3,6" SL 3D, (sensor de profundidad/biometría) |
|---|---|---|
| Características | HDR | |
| Video | 4K a 24/30/60 fps, 1080p a 30/60/120 fps, giroscopio EIS |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, doble banda, punto de acceso |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Sí, con A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Sí | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| CARACTERÍSTICAS | Sensores | Face ID, acelerómetro, giroscopio, proximidad, brújula, barómetro |
|---|---|---|
| Comandos y dictados en lenguaje natural de Siri Compatibilidad con banda ultra ancha (UWB) |
| BATERÍA | Tipo | Li-Ion 2815 mAh, no extraíble (10,78 Wh) |
|---|---|---|
| Cargando | Carga rápida de 20 W, 50 % en 30 min (anunciado) Suministro de energía USB 2.0 Carga inalámbrica MagSafe de 15 W Carga inalámbrica rápida magnética Qi de 7,5 W |
| MISC | Bandera | Negro, blanco, rojo, verde, azul, morado |
|---|---|---|
| Modelos | A2402 | |
| SAR UE | 0,99 W/kg (cabeza) 0,99 W/kg (cuerpo) | |
| Precio |
| PRUEBAS | Actuación | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58 fps (ES 3.1 en pantalla) |
|---|---|---|
| Mostrar | Relación de contraste: Infinita (nominal) | |
| Cámara | Foto / Video | |
| Altoparlante | -24,4 LUFS (Muy bueno) | |
| Duración de la batería |
Índice de resistencia 84h
|
|
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.