Consulte con su operador la compatibilidad de la red.
| LANZAMIENTO | Anunciado | 17 de enero de 2024 |
|---|---|---|
| Estado | Disponible. Lanzamiento: 24 de enero de 2024. |
| CUERPO | Dimensiones | 162,3 x 79 x 8,6 mm (6,39 x 3,11 x 0,34 pulgadas) |
|---|---|---|
| Peso | 232 g o 233 g (8,18 oz) | |
| Construir | Frente de vidrio (Gorilla Glass Armor), parte trasera de vidrio (Gorilla Glass), marco de titanio | |
| Tarjeta SIM | Nano-SIM y eSIM | |
| Resistente al agua y al polvo IP68 (hasta 1,5 m durante 30 min) Lápiz óptico (integración Bluetooth, acelerómetro, giroscopio) |
| MOSTRAR | Tipo | Pantalla AMOLED LTPO dinámica 2X, 120 Hz, HDR10+, 2600 nits (pico) |
|---|---|---|
| Tamaño | 6,8 pulgadas, 113,5 cm 2 (~88,5 % de relación pantalla-cuerpo) | |
| Resolución | 1440 x 3120 píxeles, relación de aspecto 19,5:9 (densidad de ~505 ppp) | |
| Protección | Armadura de vidrio Corning Gorilla | |
| Pantalla siempre activa |
| PLATAFORMA | Sistema operativo | Android 14, One UI 6.1 |
|---|---|---|
| Conjunto de chips | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| UPC | 8 núcleos (1x3,39 GHz Cortex-X4 y 3x3,1 GHz Cortex-A720 y 2x2,9 GHz Cortex-A720 y 2x2,2 GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| MEMORIA | Ranura para tarjeta | No |
|---|---|---|
| Interno | 512 GB 12 GB de RAM | |
| UFS 4.0 |
| CÁMARA PRINCIPAL | Patio | 200 MP, f/1.7, 24 mm (gran angular), 1/1.3", 0.6 µm, PDAF multidireccional, AF láser, OIS 50 MP, f/3.4, 111 mm (telefoto periscopio), PDAF, OIS, zoom óptico de 5x 10 MP, f/2.4, 67 mm (telefoto), 1/3.52", 1.12 µm, Dual Pixel PDAF, OIS, zoom óptico 3x 12 MP, f/2.2, 13 mm, 120˚ (ultra gran angular), 1/2,55", 1,4 µm, PDAF de doble píxel, video Super Steady |
|---|---|---|
| Características | Flash LED, HDR automático, panorama | |
| Video | 8K a 24/30 fps, 4K a 30/60/120 fps, 1080p a 30/60/240 fps, 1080p a 960 fps, HDR10+, grabación de sonido estéreo, giroscopio EIS |
| CÁMARA SELFIE | Soltero | 12 MP, f/2.2, 26 mm (gran angular), PDAF de doble píxel |
|---|---|---|
| Características | Videollamada dual, HDR automático, HDR10+ | |
| Video | 4K a 30/60 fps, 1080p a 30 fps |
| SONIDO | Altoparlante | Sí, con altavoces estéreo. |
|---|---|---|
| conector de 3,5 mm | No | |
| audio de 32 bits/384 kHz Afinado por AKG |
| COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tribanda, Wi-Fi Directo |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Posicionamiento | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Sí | |
| Radio | No | |
| USB | USB Tipo-C 3.2, DisplayPort 1.2, OTG |
| CARACTERÍSTICAS | Sensores | Huella dactilar (bajo pantalla, ultrasónica), acelerómetro, giroscopio, proximidad, brújula, barómetro |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (compatible con experiencia de escritorio) Compatibilidad con banda ultra ancha (UWB) |
| BATERÍA | Tipo | Li-Ion 5000 mAh, no extraíble |
|---|---|---|
| Cargando | 45 W con cable, PD3.0, 65 % en 30 min (anunciado) 15 W inalámbrico (Qi/PMA) 4,5 W inalámbrico inverso |
| MISC | Bandera | Negro titanio, Gris titanio, Azul titanio |
|---|
International devices will include chargers from their country of origin. However wall converters will be included in the package for compatibility.
Write Your Review
Let us know how this product is working for you. Share your experiences here
Do
- Describe your experience using the product
- Share details about what you like or dislike
Don't
- Share personal information such as email address, phone number or order number
- Use inappropriate language, discriminatory language, or other language not suitable for a public forum

Canada’s Marketplace for Quality Electronics
Discover a vast selection of new, used, and pre-owned smartphones, laptops, smartwatches, kitchen appliances, and more.
Save Up to 30%
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.
12-Month Warranty
Get incredible value. Shop Swiftronics for unbeatable deals on new and certified refurbished electronics, from smartphones and laptops to kitchen gadgets and fitness equipment.